Home

podozrivý Guggenheimovo múzeum modrý kappa tk 129 dimension kôň osobitosť tanečník

Functional and druggability analysis of the SARS-CoV-2 proteome -  ScienceDirect
Functional and druggability analysis of the SARS-CoV-2 proteome - ScienceDirect

JPM | Free Full-Text | Validation of a Novel Three-Dimensional (3D Fusion)  Gross Sampling Protocol for Clear Cell Renal Cell Carcinoma to Overcome  Intratumoral Heterogeneity: The Meet-Uro 18 Study
JPM | Free Full-Text | Validation of a Novel Three-Dimensional (3D Fusion) Gross Sampling Protocol for Clear Cell Renal Cell Carcinoma to Overcome Intratumoral Heterogeneity: The Meet-Uro 18 Study

Pharmaceutics | Free Full-Text | Nanoparticles to Target and Treat  Macrophages: The Ockham's Concept?
Pharmaceutics | Free Full-Text | Nanoparticles to Target and Treat Macrophages: The Ockham's Concept?

Pharmaceuticals | Free Full-Text | First line Immunotherapy for Non-Small  Cell Lung Cancer
Pharmaceuticals | Free Full-Text | First line Immunotherapy for Non-Small Cell Lung Cancer

IJMS | Free Full-Text | The Role of miRNAs in Dexmedetomidine’s  Neuroprotective Effects against Brain Disorders
IJMS | Free Full-Text | The Role of miRNAs in Dexmedetomidine’s Neuroprotective Effects against Brain Disorders

Cancers | Free Full-Text | Motility Dynamics of T Cells in Tumor-Draining  Lymph Nodes: A Rational Indicator of Antitumor Response and Immune  Checkpoint Blockade
Cancers | Free Full-Text | Motility Dynamics of T Cells in Tumor-Draining Lymph Nodes: A Rational Indicator of Antitumor Response and Immune Checkpoint Blockade

Insight into mechanisms of pig lncRNA FUT3-AS1 regulating E. coli  F18-bacterial diarrhea | PLOS Pathogens
Insight into mechanisms of pig lncRNA FUT3-AS1 regulating E. coli F18-bacterial diarrhea | PLOS Pathogens

Three-Dimensional in Vitro Models: A Promising Tool To Scale-Up Breast  Cancer Research | ACS Biomaterials Science & Engineering
Three-Dimensional in Vitro Models: A Promising Tool To Scale-Up Breast Cancer Research | ACS Biomaterials Science & Engineering

Distinct transcriptome architectures underlying lupus establishment and  exacerbation - ScienceDirect
Distinct transcriptome architectures underlying lupus establishment and exacerbation - ScienceDirect

The Astounding World of Glycans from Giant Viruses | Chemical Reviews
The Astounding World of Glycans from Giant Viruses | Chemical Reviews

Novel Bead-Based Epitope Assay is a sensitive and reliable tool for  profiling epitope-specific antibody repertoire in food allergy | Scientific  Reports
Novel Bead-Based Epitope Assay is a sensitive and reliable tool for profiling epitope-specific antibody repertoire in food allergy | Scientific Reports

Application of different hydrocolloids as fat replacer in low-fat dairy  products: Ice cream, yogurt and cheese - ScienceDirect
Application of different hydrocolloids as fat replacer in low-fat dairy products: Ice cream, yogurt and cheese - ScienceDirect

A predictive computational platform for optimizing the design of  bioartificial pancreas devices | Nature Communications
A predictive computational platform for optimizing the design of bioartificial pancreas devices | Nature Communications

Frontiers | Metabolic reprogramming and crosstalk of cancer-related  fibroblasts and immune cells in the tumor microenvironment
Frontiers | Metabolic reprogramming and crosstalk of cancer-related fibroblasts and immune cells in the tumor microenvironment

Facile Synthesis of a Fully Fused, Three-Dimensional π-Conjugated  Archimedean Cage with Magnetically Shielded Cavity | Journal of the  American Chemical Society
Facile Synthesis of a Fully Fused, Three-Dimensional π-Conjugated Archimedean Cage with Magnetically Shielded Cavity | Journal of the American Chemical Society

Nanotechnology-Enhanced No-Wash Biosensors for in Vitro Diagnostics of  Cancer | ACS Nano
Nanotechnology-Enhanced No-Wash Biosensors for in Vitro Diagnostics of Cancer | ACS Nano

The influence of phytochemicals on cell heterogeneity in chronic  inflammation-associated diseases: the prospects of single cell sequencing -  ScienceDirect
The influence of phytochemicals on cell heterogeneity in chronic inflammation-associated diseases: the prospects of single cell sequencing - ScienceDirect

Single-molecule dynamics and genome-wide transcriptomics reveal that NF-kB  (p65)-DNA binding times can be decoupled from transcriptional activation |  PLOS Genetics
Single-molecule dynamics and genome-wide transcriptomics reveal that NF-kB (p65)-DNA binding times can be decoupled from transcriptional activation | PLOS Genetics

Introducing immunotherapy for advanced hepatocellular carcinoma patients:  Too early or too fast? - ScienceDirect
Introducing immunotherapy for advanced hepatocellular carcinoma patients: Too early or too fast? - ScienceDirect

Hydrogel-Forming Algae Polysaccharides: From Seaweed to Biomedical  Applications | Biomacromolecules
Hydrogel-Forming Algae Polysaccharides: From Seaweed to Biomedical Applications | Biomacromolecules

Heteroatom doped photoluminescent carbon dots for sensitive detection of  acetone in human fluids - ScienceDirect
Heteroatom doped photoluminescent carbon dots for sensitive detection of acetone in human fluids - ScienceDirect

Harnessing the cyclization strategy for new drug discovery - ScienceDirect
Harnessing the cyclization strategy for new drug discovery - ScienceDirect

Frontiers | Supramolecular organizing centers at the interface of  inflammation and neurodegeneration
Frontiers | Supramolecular organizing centers at the interface of inflammation and neurodegeneration

Enhancing Comprehensive Analysis of Secreted Glycoproteins from Cultured  Cells without Serum Starvation | Analytical Chemistry
Enhancing Comprehensive Analysis of Secreted Glycoproteins from Cultured Cells without Serum Starvation | Analytical Chemistry

Topography-mediated immunomodulation in osseointegration; Ally or Enemy -  ScienceDirect
Topography-mediated immunomodulation in osseointegration; Ally or Enemy - ScienceDirect

Bayesian model selection for complex dynamic systems | Nature Communications
Bayesian model selection for complex dynamic systems | Nature Communications

Targeting the Microenvironment of Vulnerable Atherosclerotic Plaques: An  Emerging Diagnosis and Therapy Strategy for Atherosclerosis - Zhang - 2022  - Advanced Materials - Wiley Online Library
Targeting the Microenvironment of Vulnerable Atherosclerotic Plaques: An Emerging Diagnosis and Therapy Strategy for Atherosclerosis - Zhang - 2022 - Advanced Materials - Wiley Online Library